The following chart shows a breakdown of each VIP level by required VPP, time period, and FPP multiplier. It should be noted that the time period to earn the VPP requirement resets at the beginning of every calendar month (or year). The FPP multiplier refers to how many FPP's are earned per VPP (if a Silver Star earns 10 VPP's, that player will make 15 FPP's).
| VIP Level | VPP Requirement | Time Period | FPP Multiplier |
| Bronze Star | 0 | n/a | 1x |
| Silver Star | 750 | Monthly | 1.5x |
| Gold Star | 3,000 | Monthly | 2x |
| Platinum Star | 7,500 | Monthly | 2.5x |
| Supernova | 100,000 | Yearly | 3.5x |
| Supernova Elite | 1,000,000 | Yearly | 5x |
