The following chart shows the required pace for VIP levels. More options for calculating average daily VPP can be found here.
(as of March 10th, 2010)
| VIP Level | VPP Pace | VPP/Day |
| Silver Star | 242 | 24 |
| Gold Star | 968 | 97 |
| Platinum Star | 2419 | 242 |
| Supernova | 18630 | 274 |
| SN, 200k+ VPP | 37260 | 548 |
| SN, 300k+ VPP | 55890 | 822 |
| SN, 400k+ VPP | 74521 | 1096 |
| SN, 500k+ VPP | 93151 | 1370 |
| SN, 600k+ VPP | 111781 | 1644 |
| SN, 700k+ VPP | 130411 | 1918 |
| SN, 800k+ VPP | 149041 | 2192 |
| Supernova Elite | 186301 | 2740 |
